Safe-Guard Goat Dewormer Dosage Chart converted for dogs
FENBENDAZOLE SUSPENSION 10% (100mg/ml)
Disclaimer: This chart was manually created by us for our personal use. It may be used as a reference but does not replace proper supervision by your veterinarian. Use at your own risk.
Total conversion in this table: 54. You can look at them page-by-page or display more of them at once.
Weight in LBS. | Dosage in ML |
---|---|
2 | 0.45 |
3 | 0.68 |
4 | 0.91 |
5 | 1.14 |
6 | 1.36 |
7 | 1.59 |
8 | 1.82 |
9 | 2.04 |
10 | 2.27 |
11 | 2.5 |
12 | 2.72 |
13 | 2.95 |
14 | 3.18 |
15 | 3.41 |
16 | 3.63 |
17 | 3.86 |
18 | 4.09 |
19 | 4.31 |
20 | 4.54 |
21 | 4.77 |
22 | 4.99 |
23 | 5.22 |
24 | 5.45 |
25 | 5.68 |
27.5 | 6.24 |
30 | 6.81 |
32.5 | 7.38 |
35 | 7.95 |
37.5 | 8.51 |
40 | 9.08 |
42.5 | 9.65 |
45 | 10.22 |
47.5 | 10.78 |
50 | 11.35 |
52.5 | 11.92 |
55 | 12.49 |
57.5 | 13.05 |
60 | 13.62 |
62.5 | 14.19 |
65 | 14.76 |
67.5 | 15.32 |
70 | 15.89 |
72.5 | 16.46 |
75 | 17.03 |
77.5 | 17.59 |
80 | 18.16 |
82.5 | 18.73 |
85 | 19.3 |
87.5 | 19.86 |
90 | 20.43 |
92.5 | 21 |
95 | 21.57 |
97.5 | 22.13 |
100 | 22.7 |
- Notes
- Approximately 1ml/5lbs
- To de-worm: give 1 dose for 3 days
- To treat for giardia: give 1 does for 5 days.